2018 Infiniti Q60 3.0 T Red Sport 400 Top Speed
2017 Infiniti Q60 II Coupe RED SPORT 3.0t V6 (400 Hp) AWD Automatic
What is the body type, Infiniti Q60 II Coupe? | Coupe, 2 Doors, 4 Seats |
---|---|
What is the fuel economy, Infiniti Q60 II Coupe RED SPORT 3.0t V6 (400 Hp) AWD Automatic? | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l |
How much power, Infiniti Q60 Coupe 2017 RED SPORT 3.0t V6 (400 Hp) AWD Automatic? | 400 Hp, 475 Nm 350.34 lb.-ft. |
What is the engine size, Infiniti Q60 Coupe 2017 RED SPORT 3.0t V6 (400 Hp) AWD Automatic? | 3.0 l 2997 cm3 182.89 cu. in. |
How many cylinders, 2017 Infiniti RED SPORT 3.0t V6 (400 Hp) AWD Automatic? | 6, V-engine |
What is the drivetrain, Infiniti Q60 II Coupe Coupe 2017 RED SPORT 3.0t V6 (400 Hp) AWD Automatic? | All wheel drive (4x4). Internal Combustion engine. |
How long is this vehicle, 2017 Infiniti Q60 Coupe? | 4684 mm 184.41 in. |
How wide is the vehicle, 2017 Infiniti Q60 Coupe? | 1849 mm 72.8 in. |
What is the curb weight, 2017 Infiniti Q60 II Coupe RED SPORT 3.0t V6 (400 Hp) AWD Automatic? | 1836 kg 4047.69 lbs. |
What is the gross weight, 2017 Infiniti Q60 II Coupe RED SPORT 3.0t V6 (400 Hp) AWD Automatic? | 2305 kg 5081.66 lbs. |
How much trunk (boot) space, 2017 Infiniti Q60 Coupe? | 246 l 8.69 cu. ft. |
How many gears, What type is the gearbox, 2017 Infiniti Q60 II Coupe RED SPORT 3.0t V6 (400 Hp) AWD Automatic? | 7, automatic transmission |
- Infiniti
- Infiniti Q60
- 2017 Q60 II Coupe
- S 3.0 V6 (405 Hp) AWD Automatic
- S 3.0 V6 (405 Hp) Automatic
- RED SPORT 3.0t V6 (400 Hp) AWD Automatic
- RED SPORT 3.0t V6 (400 Hp) Automatic
- 3.0t V6 (300 Hp) AWD Automatic
- 3.0t V6 (300 Hp) Automatic
- 3.0 V6 (304 Hp) AWD Automatic
- 3.0 V6 (304 Hp) Automatic
- 2.0 (211 Hp) AWD Automatic
- 2.0 (211 Hp) Automatic
- 2017 Q60 II Coupe
- Infiniti Q60
General information | |
---|---|
Brand | Infiniti |
Model | Q60 |
Generation | Q60 II Coupe |
Modification (Engine) | RED SPORT 3.0t V6 (400 Hp) AWD Automatic |
Start of production | 2017 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Coupe |
Seats | 4 |
Doors | 2 |
Performance specs | |
Fuel consumption (economy) - urban | 11.8 l/100 km 19.93 US mpg 23.94 UK mpg 8.47 km/l |
Fuel consumption (economy) - extra urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l |
Fuel consumption (economy) - combined | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l |
Fuel Type | Petrol (Gasoline) |
Weight-to-power ratio | 4.6 kg/Hp, 217.9 Hp/tonne |
Weight-to-torque ratio | 3.9 kg/Nm, 258.7 Nm/tonne |
Engine specs | |
Power | 400 Hp @ 6400 rpm. |
Power per litre | 133.5 Hp/l |
Torque | 475 Nm @ 1600-5200 rpm. 350.34 lb.-ft. @ 1600-5200 rpm. |
Maximum engine speed | 6800 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 2997 cm3 182.89 cu. in. |
Number of cylinders | 6 |
Position of cylinders | V-engine |
Cylinder Bore | 86 mm 3.39 in. |
Piston Stroke | 86 mm 3.39 in. |
Compression ratio | 10.3 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Twin-Turbo, Intercooler |
Valvetrain | DOHC, VVT |
Engine oil capacity | 7.0 l 7.4 US qt | 6.16 UK qt |
Coolant | 9.0 l 9.51 US qt | 7.92 UK qt |
Space, Volume and weights | |
Kerb Weight | 1836 kg 4047.69 lbs. |
Max. weight | 2305 kg 5081.66 lbs. |
Max load | 469 kg 1033.97 lbs. |
Trunk (boot) space - minimum | 246 l 8.69 cu. ft. |
Fuel tank capacity | 76 l 20.08 US gal | 16.72 UK gal |
Dimensions | |
Length | 4684 mm 184.41 in. |
Width | 1849 mm 72.8 in. |
Height | 1394 mm 54.88 in. |
Wheelbase | 2850 mm 112.2 in. |
Front track | 1560 mm 61.42 in. |
Rear (Back) track | 1585 mm 62.4 in. |
Drag coefficient (Cd) | 0.29 |
Minimum turning circle (turning diameter) | 11.6 m 38.06 ft. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 7 |
Front suspension | Double wishbone |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs, 356 mm |
Rear brakes | Ventilated discs, 351 mm |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | Front wheel tires: 9J x 20 Rear wheel tires: 255/35 R20 |
2018 Infiniti Q60 3.0 T Red Sport 400 Top Speed
Source: https://www.auto-data.net/en/infiniti-q60-ii-coupe-red-sport-3.0t-v6-400hp-awd-automatic-38360
Tidak ada komentar:
Posting Komentar