2006 Honda Crf50
Honda's profilation of this bike |
Looking for a durable, reliable machine to get your youngsters started on the adventure of off-road riding? Then check out the CRF70F. A semi-automatic transmission offers the fun of clutchless shifting, while all-new, CRF-inspired styling gives that ´big-bike´ appeal. |
General moped information | |
---|---|
Model: | Honda CRF 50 F |
Year: | 2006 |
Category: | Enduro / offroad |
Price as new: | US$ 1299. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 49.0 ccm (2.99 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 10.0:1 |
Bore x stroke: | 39.0 x 41.4 mm (1.5 x 1.6 inches) |
Fuel system: | Carburettor. Keihin 37 mm flat-slide with throttle position sensor |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | CD |
Cooling system: | Air |
Gearbox: | 3-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 25.0° |
Front suspension: | Inverted telescopic fork |
Front wheel travel: | 89 mm (3.5 inches) |
Rear suspension: | Single-shock |
Rear wheel travel: | 71 mm (2.8 inches) |
Front tire: | 70/70-19 |
Rear tire: | 90/90-16 |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight: | 47.2 kg (104.0 pounds) |
Seat height: | 549 mm (21.6 inches) If adjustable, lowest setting. |
Ground clearance: | 147 mm (5.8 inches) |
Wheelbase: | 914 mm (36.0 inches) |
Fuel capacity: | 3.02 litres (0.80 US gallons) |
Other specifications | |
Color options: | Red |
Comments: | Model ID: CRF50F |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 06 Honda CRF 50 F discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Buying a bike starts at BikezGet a list of related motorbikes before you buy this Honda. Inspect technical data. Look at photos. Read the riders' comments at the bike's discussion group. And check out the moped's reliability, repair costs, etc. Show any 2006 Honda CRF 50 F for sale on our Bikez.biz Motorcycle Classifieds. You can also sign up for e-mail notification when such mopeds are advertised in the future. And advertise your old MC for sale. Our efficient ads are free. You are also welcome to read and submit motorcycle reviews. | |
Rating sample for this Honda moped | |
Value for money for the 2006 Honda CRF 50 F: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_crf_50_f_2006.php
Tidak ada komentar:
Posting Komentar